SPONSORSHIP
Companies are invited to be the sponsors/exhibitors/advertisers for PAQS 2022. This is an unique opportunity to increase your organisation's exposure to a diverse cross-section of both local and international industry professionals.
Your kind support and generous contribution/participation will:
- Directly contribute to the proliferation of the property and construction industry.
- Be complemented with the increase of tangible brand presence of your esteemed company through the extensive marketing efforts that we will put forth in tandem with advertisements of the 25th PAQS event.
All amounts stated are in Singapore Dollars
Cash Sponsorship/Entitlements | Silver $10,000 | Gold $30,000 | Platinum $50,000 | Diamond $80,000 |
---|---|---|---|---|
Logo on PAQS 2022 website xr/link to sponsor's website | Yes | Yes | Yes | Yes |
Logo on Main Conference Backdrop | Yes | Yes | Yes | Yes |
Logo placement in marketing collateral | EDM | EDM | Conference Bag EDM | Conference Bag EDM |
Logo placement on screens at start of sessions | - | - | Yes | Yes |
3m x 3m exhibition booth (12th to 13th September 2022) | - | 1 | 1 | 2 |
Exhibitor Pass | - | 2 | 4 | 6 |
Complimentary delegate registrations | 1 | 3 | 5 | 8 |
Complimentary tickets to Welcome Reception | 1 | 2 | 4 | 6 |
Complimentary tickets to Gala Dinner | - | - | 2 | 4 |
Complimentary satchel inserts (to be provided by sponsor) | Yes | Yes | Yes | Yes |
Cash Sponsorship/Entitlements | Welcome Reception $20,000 | Gala Dinner $25,000 | Lunch $15,000 | Tea Break $10,000 |
---|---|---|---|---|
Complimentary delegate registrations | 2 | 2 | 2 | 2 |
Complimentary tickets to Welcome Reception | 2 | - | - | - |
Complimentary tickets to Gala Dinner | - | 2 | - | - |
Logo Placement | Easel Stand | Backdrop | Easel Stand | Easel Stand |
Items to Sponsors | Entitlements | Sponsorship Amount | |
---|---|---|---|
Golf Tournament | Golf Venue |
|
$15,000 |
Conference Content Sponsorship | Breakout Room Sponsor |
|
$15,000 |
Event Tool Sponsorship | Lanyard Sponsor |
|
$15,000 |
Conference Booklet |
|
$15,000 | |
Conference App |
|
$15,000 |